<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for blackpawn&#039;s blog</title>
	<atom:link href="http://blackpawn.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blackpawn.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 04 Apr 2012 18:16:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on texts by Ray Phan</title>
		<link>http://blackpawn.com/blog/?page_id=219&#038;cpage=1#comment-5871</link>
		<dc:creator>Ray Phan</dc:creator>
		<pubDate>Wed, 04 Apr 2012 18:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackpawn.com/blog/?page_id=219#comment-5871</guid>
		<description>Dear Black Pawn,

I found your point in triangle test tutorial to be absolutely fantastic.  I have a triangle mesh, and to shade in the triangles, I needed to find something that would efficiently tell me how to find all of the points interior to a particular triangle before I could do so.  

I consulted Wikipedia and Wolfram, but they gave me the wrong results.  Your tutorial was the first one that not only explained the topic, but actually has functioning code!

Thanks for being uber awesome.
- Ray.</description>
		<content:encoded><![CDATA[<p>Dear Black Pawn,</p>
<p>I found your point in triangle test tutorial to be absolutely fantastic.  I have a triangle mesh, and to shade in the triangles, I needed to find something that would efficiently tell me how to find all of the points interior to a particular triangle before I could do so.  </p>
<p>I consulted Wikipedia and Wolfram, but they gave me the wrong results.  Your tutorial was the first one that not only explained the topic, but actually has functioning code!</p>
<p>Thanks for being uber awesome.<br />
- Ray.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on one month of Sketch Club!! by Derick Snow</title>
		<link>http://blackpawn.com/blog/?p=370&#038;cpage=1#comment-5866</link>
		<dc:creator>Derick Snow</dc:creator>
		<pubDate>Mon, 06 Feb 2012 00:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://blackpawn.com/blog/?p=370#comment-5866</guid>
		<description>I just wanted to tell you how much I appreciate the hard work you put into your app. I love it and use it all the time!</description>
		<content:encoded><![CDATA[<p>I just wanted to tell you how much I appreciate the hard work you put into your app. I love it and use it all the time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on fire skull app! by Mr.doob</title>
		<link>http://blackpawn.com/blog/?p=409&#038;cpage=1#comment-5848</link>
		<dc:creator>Mr.doob</dc:creator>
		<pubDate>Thu, 29 Dec 2011 07:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://blackpawn.com/blog/?p=409#comment-5848</guid>
		<description>Nice!</description>
		<content:encoded><![CDATA[<p>Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on sketch club! by Lammert Bos</title>
		<link>http://blackpawn.com/blog/?p=335&#038;cpage=1#comment-5845</link>
		<dc:creator>Lammert Bos</dc:creator>
		<pubDate>Mon, 04 Jul 2011 06:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://blackpawn.com/blog/?p=335#comment-5845</guid>
		<description>Thanks Blackpawn for making the Sketch Club app. It&#039;s very relaxing to draw with this app. I&#039;m getting better each time :). Again.......thumbs up!</description>
		<content:encoded><![CDATA[<p>Thanks Blackpawn for making the Sketch Club app. It&#8217;s very relaxing to draw with this app. I&#8217;m getting better each time <img src='http://blackpawn.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Again&#8230;&#8230;.thumbs up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on setting cache metadata on files in s3 by John</title>
		<link>http://blackpawn.com/blog/?p=391&#038;cpage=1#comment-5844</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 29 Jun 2011 13:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://blackpawn.com/blog/?p=391#comment-5844</guid>
		<description>THANK you so much for this code bit, i&#039;ve been looking everywhere!</description>
		<content:encoded><![CDATA[<p>THANK you so much for this code bit, i&#8217;ve been looking everywhere!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on one month of Sketch Club!! by PharmGirl</title>
		<link>http://blackpawn.com/blog/?p=370&#038;cpage=1#comment-5793</link>
		<dc:creator>PharmGirl</dc:creator>
		<pubDate>Mon, 13 Jun 2011 07:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://blackpawn.com/blog/?p=370#comment-5793</guid>
		<description>Thanks for Sketch Club.  You definitely rock!</description>
		<content:encoded><![CDATA[<p>Thanks for Sketch Club.  You definitely rock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on setting cache metadata on files in s3 by skrat</title>
		<link>http://blackpawn.com/blog/?p=391&#038;cpage=1#comment-5739</link>
		<dc:creator>skrat</dc:creator>
		<pubDate>Thu, 02 Jun 2011 15:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://blackpawn.com/blog/?p=391#comment-5739</guid>
		<description>Thanks man, I missed that copy bit, I was somehow expecting set_metadata to make an update request.</description>
		<content:encoded><![CDATA[<p>Thanks man, I missed that copy bit, I was somehow expecting set_metadata to make an update request.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on stroke my ball! by blackpawn</title>
		<link>http://blackpawn.com/blog/?p=318&#038;cpage=1#comment-5586</link>
		<dc:creator>blackpawn</dc:creator>
		<pubDate>Wed, 23 Mar 2011 00:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://blackpawn.com/blog/?p=318#comment-5586</guid>
		<description>thanks! ya OpenGL ES2. most of the work done in the vertex shader so the CPU just has to say like the position and size of the card and all the projection happens GPU side.</description>
		<content:encoded><![CDATA[<p>thanks! ya OpenGL ES2. most of the work done in the vertex shader so the CPU just has to say like the position and size of the card and all the projection happens GPU side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on stroke my ball! by Isaac</title>
		<link>http://blackpawn.com/blog/?p=318&#038;cpage=1#comment-5585</link>
		<dc:creator>Isaac</dc:creator>
		<pubDate>Tue, 22 Mar 2011 21:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://blackpawn.com/blog/?p=318#comment-5585</guid>
		<description>This app is pretty awesome. Did you use Open GL to achieve such effect?</description>
		<content:encoded><![CDATA[<p>This app is pretty awesome. Did you use Open GL to achieve such effect?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on blockparty 2010 by nytrik / cocoon</title>
		<link>http://blackpawn.com/blog/?p=285&#038;cpage=1#comment-5580</link>
		<dc:creator>nytrik / cocoon</dc:creator>
		<pubDate>Wed, 09 Mar 2011 14:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://blackpawn.com/blog/?p=285#comment-5580</guid>
		<description>Any chance to see this one days in real time ?</description>
		<content:encoded><![CDATA[<p>Any chance to see this one days in real time ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

